Corporate Bonds latest news
-
CORPORATE BOND PRICED DEALS TABLE 2019
GlobalCapital's list of European corporate bond issues in euros and sterling, with links to stories about the deals.
-
CORPORATE BOND PRICED DEALS TABLE 2018
GlobalCapital's list of European corporate bond issues in euros and sterling, with links to stories about the deals.
-
CORPORATE BOND PRICED DEALS TABLE 2017
GlobalCapital's list of European corporate bond issues in euros and sterling, with links to stories about the deals.
-
EUROPEAN CORPORATE BOND PIPELINE
GlobalCapital's latest information on forthcoming and planned corporate bond issues in the European market.
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
All Corporate Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 29.98 | 162 | 7.67% |
2 | Citi | 22.42 | 122 | 5.74% |
3 | BofA Securities | 22.04 | 126 | 5.64% |
4 | Morgan Stanley | 18.20 | 98 | 4.66% |
5 | Barclays | 16.41 | 92 | 4.20% |
Bookrunners of Euro Denominated Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 5.43 | 29 | 8.57% |
2 | Citi | 4.13 | 22 | 6.52% |
3 | Deutsche Bank | 3.96 | 15 | 6.25% |
4 | HSBC | 3.01 | 18 | 4.75% |
5 | Credit Agricole CIB | 3.00 | 16 | 4.73% |
Bookrunners of European HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 1.93 | 15 | 9.24% |
2 | Barclays | 1.88 | 11 | 8.96% |
3 | BNP Paribas | 1.75 | 15 | 8.34% |
4 | Deutsche Bank | 1.73 | 10 | 8.28% |
5 | BofA Securities | 1.45 | 9 | 6.92% |
Bookrunners of Dollar Denominated HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 10.79 | 89 | 11.04% |
2 | BofA Securities | 7.94 | 70 | 8.13% |
3 | Citi | 6.75 | 62 | 6.90% |
4 | Barclays | 6.51 | 54 | 6.66% |
5 | Wells Fargo Securities | 5.73 | 48 | 5.86% |
Bookrunners of European Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 5.40 | 29 | 7.60% |
2 | Deutsche Bank | 4.45 | 15 | 6.26% |
3 | Citi | 3.91 | 19 | 5.50% |
4 | HSBC | 3.01 | 18 | 4.24% |
5 | JPMorgan | 2.86 | 18 | 4.02% |